Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAFCR7589F1ZS
Call 0804752183989% Response Rate
Send Enquiry



Product Brochure
| Tolerance | 5% |
| Power Rating | 1W |
| Usage/Application | Electrical Industry |
| Shape | Cylindrical |
| Max. Resistance | 100K |
| Material | Silicon / epoxy |
View Complete details






Product Brochure
| Material | RESISTANCE WIRE |
| Brand | Reckon |
| Shape | OVEL TYPE |
| Max. Power Dissipation | 10 WATT |
| Model No | REC11 |
| Finishing Type | SILICON COATED |
| Max. Resistance | 10K OHMS |
| Tolerance | 5% USD 10% |
| Color | GREEN |
| Temp. Range | 50 C |
View Complete details