Loni Industrial Area, Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAFCR7589F1ZS
Call 08048967382 65% Response Rate
Product Brochure
Power Rating | 1W |
Usage/Application | Electrical Industry |
Shape | Cylindrical |
Max. Resistance | 100K |
Material | Silicon / epoxy |
Additional Information:
View Complete details
Product Brochure
Material | RESISTANCE WIRE |
Brand | Reckon |
Shape | OVEL TYPE |
Max. Power Dissipation | 10 WATT |
Model No | REC11 |
Finishing Type | SILICON COATED |
Tolerance | 5% USD 10% |
Max. Resistance | 10K OHMS |
Color | GREEN |
Temp. Range | 50 C |
Size | L-38mm W-16mm |
Power | 10 WATT |
Usage/Application | ELECTRICALS USD ELECTRONICS |
Max. Current Rating | DEPEND ON RATTING AND RESISTANCE VALUE |
Weight | 25 GRAMS |
Warranty | 1 YEAR |
Range | 5 WATT TO 10 WATT |
Coating | Silicon |
Additional Information:
View Complete details